11 Patriots Rd, Templeton, MA
Loan #
DR-2023-001
Budget Total
$320,000.00
Initial construction budget
Budget Estimated
$219,675.69
Current estimated costs
Budget Spent
$76,819.22
Amount already paid
Budget Remaining
$243,180.78
Available for remaining work
About 24% of the total budget has been utilized so far, with significant funds remaining for ongoing and future construction phases.
Detailed breakdown of budget allocation and spending
Line Item | Description | Prev. Est. | Actual Est. | Paid | Budget Remaining |
---|---|---|---|---|---|
Plans / Permits | $6,000.00 | $0.00 | $0.00 | $6,000.00 | |
Demolition | $15,000.00 | $0.00 | $0.00 | $0.00 | |
Foundation | New Footings | $15,000.00 | $0.00 | $0.00 | $0.00 |
Roof / Gutters | $28,000.00 | $0.00 | $0.00 | $0.00 | |
Exterior / Siding | $30,000.00 | $30,000.00 | $0.00 | $30,000.00 | |
Windows | All Windows Including Bay Window | $15,600.00 | $15,000.00 | $0.00 | $15,600.00 |
Framing | Labor | $75,000.00 | $55,000.00 | $25,000.00 | $55,000.00 |
Framing | Material | $0.00 | $18,675.69 | $22,411.51 | $35,000.00 |
Total Construction Cost | $391,600.00 | $219,675.69 | $76,819.22 | $329,600.00 |
About 76% of the budget ($243,180.78) remains unspent, indicating most major construction work is still ahead.
Framing labor was estimated at $75,000 but actual estimate is $55,000, representing potential savings of $20,000.
Framing materials show $22,411.51 paid against $18,675.69 estimated - this overpayment should be investigated.
Exterior/Siding is fully estimated at $30,000 with no payments made yet - budget appears properly allocated.
Construction Estimate Report generated on June 15, 2023
For questions, contact the project manager at pm@constructionco.com